It seems we can’t find what you’re looking for. Perhaps searching can help.
Boksi number | Kogu hoone |
Üldpind m2 | 1622,3 |
Hind €/m2 | 7,5 |
Hind kokku € | 12 167 |
Liina Tettermann
Müügijuht
+372 566 61108
liina.tettermann@favorte.ee
Saada kiri »
Boksi number | Kogu hoone |
Üldpind m2 | 4753,15 |
Hind €/m2 | 7,5 |
Hind kokku € | 35 651 |
Liina Tettermann
Müügijuht
+372 566 61108
liina.tettermann@favorte.ee
Saada kiri »
Boksi number | Kogu hoone |
Üldpind m2 | 5019,5 |
Hind €/m2 | 7,5 |
Hind kokku € | 37 646 |
Liina Tettermann
Müügijuht
+372 566 61108
liina.tettermann@favorte.ee
Saada kiri »
Boksi number | Kurekivi tee 28 |
Üldpind m2 | 23 948,14 |
Hind €/m2 | 70 |
Hind kokku € | 1 676 370 |
Liina Tettermann
Müügijuht
+372 566 61108
liina.tettermann@favorte.ee
Saada kiri »
Boksi number | Pärnoja tee 11 |
Üldpind m2 | 11 257 |
Hind €/m2 | 70 |
Hind kokku € | 787 990 |
Liina Tettermann
Müügijuht
+372 566 61108
liina.tettermann@favorte.ee
Saada kiri »
Unit | Pärnoja tee 11 |
Total area m2 | 11 257 |
Price €/m2 | 70 |
Total price, eur | 787 990 |
Liina Tettermann
Sales Manager
+372 566 61108
liina.tettermann@favorte.ee
Send a letter »
Unit | The whole building |
Total area m2 | 1622,3 |
Price €/m2 | 7,5 |
Total price, eur | 12 167 |
Liina Tettermann
Sales Manager
+372 566 61108
liina.tettermann@favorte.ee
Send a letter »
Unit | The whole building |
Total area m2 | 4753,15 |
Price €/m2 | 7,5 |
Total price, eur | 35 651 |
Liina Tettermann
Sales Manager
+372 566 61108
liina.tettermann@favorte.ee
Send a letter »
Unit | The whole building |
Total area m2 | 5019,5 |
Price €/m2 | 7,5 |
Total price, eur | 37 646 |
Liina Tettermann
Sales Manager
+372 566 61108
liina.tettermann@favorte.ee
Send a letter »
Unit | Kurekivi tee 28 |
Total area m2 | 23 948,14 |
Price €/m2 | 70 |
Total price, eur | 1 676 370 |
Liina Tettermann
Sales Manager
+372 566 61108
liina.tettermann@favorte.ee
Send a letter »
Бокс | Все здание |
Общая площадь (m2) | 1622,3 |
Цена, евро/m2 | 7,5 |
Цена всего, евро | 12 167 |
Liina Tettermann
Менеджер по продажам
+372 566 61108
liina.tettermann@favorte.ee
Отправить письмо »
Бокс | Все здание |
Общая площадь (m2) | 4753,15 |
Цена, евро/m2 | 7,5 |
Цена всего, евро | 35 651 |
Liina Tettermann
Менеджер по продажам
+372 566 61108
liina.tettermann@favorte.ee
Отправить письмо »
Бокс | Все здание |
Общая площадь (m2) | 5019,5 |
Цена, евро/m2 | 7,5 |
Цена всего, евро | 37 646 |
Liina Tettermann
Менеджер по продажам
+372 566 61108
liina.tettermann@favorte.ee
Отправить письмо »
Бокс | Kurekivi tee 28 |
Общая площадь (m2) | 23 948,14 |
Цена, евро/m2 | 70 |
Цена всего, евро | 1 676 370 |
Liina Tettermann
Менеджер по продажам
+372 566 61108
liina.tettermann@favorte.ee
Отправить письмо »
Бокс | Pärnoja tee 11 |
Общая площадь (m2) | 11 257 |
Цена, евро/m2 | 70 |
Цена всего, евро | 787 990 |
Liina Tettermann
Менеджер по продажам
+372 566 61108
liina.tettermann@favorte.ee
Отправить письмо »
This website uses cookies. Read more about the use of cookies here. If you choose "Accept", you consent to the use of all cookies.